Current Rates

Open a Certificate of Deposit Today!

Current Rates – All Interest Bearing Accounts
Effective Date: February 12th, 2013

Account
Name
Minimum
Deposit
Interest
Rate
APY*
Money Market Personal $2,500 0.20% 0.20%
Money Market Personal $50,000 0.35% 0.35%
Now – Personal $1,000 0.10% 0.10%
UBANK Checking $2,500 0.15% 0.15%
Regular Savings $100 0.10% 0.10%
91 Day Maturity CD $1,000 0.20% 0.20%
182 Day Maturity CD $1,000 0.25% 0.25%
12 Month Semi-Annual CD $1,000 0.40% 0.40%
18 Month Quarterly CD $1,000 0.50% 0.50%
24 Month Quarterly CD $1,000 0.60% 0.60%
36 Month Quarterly CD $1,000 0.75% 0.75%
48 Month Quarterly CD $1,000 1.00% 1.00%
60 Month Quarterly CD $1,000 1.25% 1.25%
IRA (fixed) $100 Same as CD Same as CD

*Assumes reinvestment of interest earned at the stated rate.
APY means Annual Percentage Yield. Rates subject to change without notice.
Substantial penalty for early withdrawal. Fee’s could reduce earnings.

*APY refers to Annual Percentage Yield based on simple interest.
*APR refers to Annual Percentage Rate based on simple interest.