Current Rates

Open a Certificate of Deposit Today!

Current Rates – All Interest Bearing Accounts
Effective Date: November 22, 2011

Account
Name
Minimum
Deposit
Interest
Rate
APY*
Money Market Personal $2,500 0.20% 0.20%
Money Market Personal $50,000 0.35% 0.35%
Now – Personal $1,000 0.10% 0.10%
UBANK Checking $2,500 0.35% 0.35%
Regular Savings $100 0.15% 0.15%
91 Day Maturity CD $1,000 0.25% 0.25%
182 Day Maturity CD $1,000 0.35% 0.35%
12 Month SemiAnnual CD $1,000 0.65% 0.65%
18 Month Quarterly CD $1,000 0.75% 0.75%
24 Month Quarterly CD $1,000 0.90% 0.90%
30 Month Quarterly CD $1,000 1.00% 1.00%
36 Month Quarterly CD $1,000 1.15% 1.15%
48 Month Quarterly CD $1,000 1.40% 1.40%
60 Month Quarterly CD $1,000 1.60% 1.61%
IRA (fixed) $100 Same as CD Same as CD

*Assumes reinvestment of interest earned at the stated rate.
APY means Annual Percentage Yield. Rates subject to change without notice.
Substantial penalty for early withdrawal. Fee’s could reduce earnings.

*APY refers to Annual Percentage Yield based on simple interest.
*APR refers to Annual Percentage Rate based on simple interest.